| TECHNICAL SPECIFICATION | VM30 | VM31 | VM36 | VM50 | VM51 | VM56 |
| Internal width (A) | 590 | 740 | 790 | 590 | 740 | 790 |
| Internal length - Manual Door, incl. door recess (B) | 850 | 1210 | 1230 | 850 | 1210 | 1260 |
| Internal length - Powered Door, incl. door cover (B) | - | 1150 | 1200 | - | 1150 | 1200 |
| Total external length with door open to wall (C) | 1655 | 2190 | 2290 | 1655 | 2190 | 2290 |
| Total external width including floating platform (D) | 722 | 872 | 922 | 722 | 872 | 922 |
| Total external length including floating platform to wall (E) | 1090 | 1475 | 1525 | 1090 | 1475 | 1525 |
| Minimum shaft width | 846 | 996 | 1046 | 846 | 996 | 1046 |
| Minimum shaft length | 1120 | 1505 | 1555 | 1120 | 1505 | 1555 |
| Maximum travel | 3m | 3.5m | ||||
| Minimum first-floor ceiling height | 2040 | 2280 | ||||
| Mid-floor dimensions | from 165mm to 300mm | from 165mm to 300mm | ||||
| Safe working load | 225kg | 225kg | ||||
| Lift speed | 60mm per second | 60mm per second | ||||
| Ramp gradient | 1:8 | 1:8 | ||||
| Door adjustment | up to 95 degrees | up to 95 degrees | ||||
| Car control illumination | 4 to 20 minute duration | 4 to 20 minute duration | ||||
